Voting results
- Design
-
8.3 - Features
-
8.3 - Performance
-
8.2
- Votes:
- 882
- Hits:
- 147214
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 1900 / 2100 | |
| Announced | 2009, June | |
| Status | Coming soon. Exp. release 2009, Q3 |
| Size | Dimensions | 118 x 59.6 x 11.9 mm |
|---|---|---|
| Weight | 117 g |
| Display | Type | AMOLED resistive touchscreen, 65K colors |
|---|---|---|
| Size | 480 x 800 pixels, 3.7 inches | |
| - TouchWiz 2.0 UI - Accelerometer sensor for auto-rotate and Motion UI - Handwriting recognition |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Speakerphone | Yes | |
| - 3.5 mm audio jack |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 2/8/16 GB storage | |
| Card slot | microSD (TransFlash), up to 32GB |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | Yes | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus, Dual Power LED flash |
|---|---|---|
| Features | Geo-tagging, face and smile detection, mobile blogging | |
| Video | Yes, 720x480@30fps | |
| Secondary | VGA videocall camera |
| Features | OS | Microsoft Windows Mobile 6.1 Professional |
|---|---|---|
| CPU | ARM 1176 800MHz processor, dedicated graphics | |
| Messaging | SMS(threaded view), MMS, Email, IM | |
| Browser | HTML, Opera Browser v9.5 | |
| Radio | No | |
| Games | Yes, 3D interactive games | |
| Colors | Black | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.0 | |
| - Photo editor, video editor - DixX / XviD / MPEG4/ H.263/ H.264/ WMV player - MP3/ e-AAC+/ WMA / WMDRM / OMA DRM 2.1 player - Find Music service - Media Gate 3D |
| Battery | Standard battery, Li-Ion 1500 mAh | |
|---|---|---|
| Stand-by | Up to 430 h (2G) / Up to 430 h (3G) | |
| Talk time | Up to 10 h (2G) / Up to 10 h (3G) |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Samsung I8000 Omnia II - user opinions and reviews
- rodney
scru u all .. dis fones amazing .. read da whole review of gsm arena .. da cube concept rockz ... iphones features suk in front of dis fone .. i cant wait for it to come out ..
- Reply
- 2009-06-22 14:57
- utH1
- C
- Paul@02
but wgats a 800mhz application proceesor? is it the same as an 800mhz? and wots wrong with the omnia 2? and whats the ram of this phone?
- Reply
- 2009-06-22 14:23
- MVg6
- Q
- Paul
I have the Omnia i900 the camera is very good outside in the sunshine but take a photo indoors or at night & is is rubbish poor quality & everything is blured. Lets home the i8000's camera is an a lot better.



Tidak ada komentar:
Posting Komentar